Sonoma County samples Russian River beaches weekly from Memorial Day to Labor Day and posts bacteria results. This page tracks the latest county results. It updates automatically; the figures below are from the county Department of Health Services.
Most recent county sampling: June 29, 2026
| Beach | Total coliform (per 100 ml) | E. coli (per 100 ml) | Status |
|---|---|---|---|
| Cloverdale River Park Beach | 1,989 (per 100 ml) | 41 (per 100 ml) | Open |
| Del Rio Woods Beach | 3,255 (per 100 ml) | 10 (per 100 ml) | Open |
| Camp Rose Beach | 5,794 (per 100 ml) | <10 (per 100 ml) | Open |
| Healdsburg Veterans Beach | 1,723 (per 100 ml) | 31 (per 100 ml) | Open |
| Steelhead Beach | 1,918 (per 100 ml) | 20 (per 100 ml) | Open |
| Forestville Access Beach | 816 (per 100 ml) | <10 (per 100 ml) | Open |
| Sunset Beach | 4,106 (per 100 ml) | 31 (per 100 ml) | Open |
| Johnson's Beach | 2,613 (per 100 ml) | 201 (per 100 ml) | Open |
| Monte Rio Beach | 4,106 (per 100 ml) | 41 (per 100 ml) | Open |
| Patterson Point | 2,224 (per 100 ml) | 30 (per 100 ml) | Open |
Source: Sonoma County Department of Health Services. Last checked July 4, 2026 6:09 pm. Beach hotline: 707-565-6552.
How to read the numbers
State standards: total coliform at or under 10,000 per 100 ml, E. coli at or under 235 per 100 ml. A beach over either number gets a county advisory. Results are a snapshot of the day sampled — conditions change with weather, crowds and flows.